Local Record Sun 15 Nov 2026

The Penrith Record

Council decisions and development applications for Penrith City Council. Written from the public record. Every claim links to its source.

Development application record

106 Caddens Road Orchard Hills 2748

Status
Determined
Estimated cost
$7,439,192
Lodged
28 Jan 2026
New dwellings
not stated
Suburb
Orchard Hills 2748
Application type
Development Application

Source: NSW planning portal · PAN-607432 · DA26/0051 · record updated 15 Oct 2026

Proposed development

  • Subdivision
Map data © OpenStreetMap contributors

Nearby applications

All addresses on this application

  • 106 Caddens Road Orchard Hills 2748 (Lot 9 DP1344)
  • 107 Castle Road Orchard Hills 2748 (Lot 37 DP1344)
  • 91-97 Castle Road Orchard Hills 2748 (Lot 35 DP1344)
  • 99-105 Castle Road Orchard Hills 2748 (Lot 36 DP1344)
  • 114 Caddens Road Orchard Hills 2748 (Lot 2 DP1302831)
  • 148 Caddens Road Orchard Hills 2748 (Lot 20 DP1304679)
  • 117-123 Castle Road Orchard Hills 2748 (Lot 38 DP1344)
  • 125-131 Castle Road Orchard Hills 2748 (Lot 39 DP1344)
  • 146A Caddens Road Orchard Hills 2748 (Lot 12 DP1309130)
  • 25 Ulm Road Orchard Hills 2748 (Lot 21 DP1304679)
  • 133-139 Castle Road Orchard Hills 2748 (Lot 40 DP1344)

Advertisement