Local Record Sun 15 Nov 2026

The Penrith Record

Council decisions and development applications for Penrith City Council. Written from the public record. Every claim links to its source.

Development application record

290-308 Aldington Road Kemps Creek 2178

Status
Determined
Estimated cost
$49,813,280
Lodged
22 May 2025
New dwellings
not stated
Suburb
Kemps Creek 2178
Application type
Development Application

Source: NSW planning portal · PAN-537368 · DA25/0360 · record updated 12 Oct 2026

Proposed development

  • Alterations or additions to an existing building or structure
  • Transport Infrastructure
Map data © OpenStreetMap contributors

Nearby applications

All addresses on this application

  • 290-308 Aldington Road Kemps Creek 2178 (Lot 113 DP1296469)
  • 235-251 Aldington Road Kemps Creek 2178 (Lot 10 DP253503)
  • 106-228 Aldington Road Kemps Creek 2178 (Lot 200 DP1285691)
  • 169-181 Aldington Road Kemps Creek 2178 (Lot 28 DP255560)
  • 183-197 Aldington Road Kemps Creek 2178 (Lot 27 DP255560)
  • 199 Aldington Road Kemps Creek 2178 (Lot 26 DP255560)
  • 201-217 Aldington Road Kemps Creek 2178 (Lot 25 DP255560)
  • 99-111 Aldington Road Kemps Creek 2178 (Lot 37 DP258949)
  • 113-127 Aldington Road Kemps Creek 2178 (Lot 136 DP1303991)
  • 129-139 Aldington Road Kemps Creek 2178 (Lot 135 DP1303991)
  • 141-153 Aldington Road Kemps Creek 2178 (Lot 134 DP1303991)
  • 74-104 Aldington Road Kemps Creek 2178 (Lot 90 DP1289463)
  • 244-256 Aldington Road Kemps Creek 2178 (Lot 17 DP253503)
  • 258-270 Aldington Road Kemps Creek 2178 (Lot 16 DP253503)
  • 272 Aldington Road Kemps Creek 2178 (Lot 15 DP253503)
  • 285 Aldington Road Kemps Creek 2178 (Lot 10 DP1296455)
  • 219-233 Aldington Road Kemps Creek 2178 (Lot 24 DP255560)
  • 253-267 Aldington Road Kemps Creek 2178 (Lot 9 DP253503)
  • 269 Aldington Road Kemps Creek 2178 (Lot 8 DP253503)
  • 282 Aldington Road Kemps Creek 2178 (Lot 142 DP1033686)
  • 284-288 Aldington Road Kemps Creek 2178 (Lot 141 DP1033686)

Advertisement